| # | Score | Player |
|---|---|---|
| 1 | 4294967295 | Kinsjo |
| 2 | 4486868 | Themuffinman |
| 3 | 3476240 | Elektra |
| 4 | 3467409 | Bethkin |
| 5 | 2646671 | Roxare |
| 6 | 2145290 | Captainblue |
| 7 | 1277440 | Mikakun |
| 8 | 1125282 | Darknight55 |
| 9 | 704435 | Ak |
| 10 | 540631 | Mastercyria |
Ensemble Online
MMORTS – A social strategy game. A Massively Multiplayer Online Real Time Strategy Game (MMORTS).